Ordering & Fitment FAQs
Will this part fit my vehicle?
Use the vehicle finder and check the product’s fitment information. If you’re unsure, ask our parts team to confirm your year, model, trim, engine and any modifications, along with what’s included in the kit.
When will my order ship?
Timing depends on availability and whether the part needs to be ordered from a supplier. Ask our parts team to confirm the current lead time before planning your installation. Carrier transit estimates start after dispatch and exclude supplier lead time.
How are shipping costs confirmed?
We ship across Canada. An advisor will confirm the shipping costs and final total with you before taking payment.
SPC Performance Adjustable Rear Toe Arm
This Adjustable Rear Toe EZ Arm for Subaru models provides extended toe adjustment required to compensate for camber changes. The toe arm incorporates an integrated OE style ball joint and features easy, on-car adjustment for positive or negative toe as needed.
Installation Instructions- Easy on-vehicle toe adjustment, Durable finish resists corrosion, Sealed ball joint for long life, Bonded rubber bushing for OE ride quality, Limited Lifetime Warranty
- Bonded rubber bushing for OE ride quality
- Durable finish resists corrosion
- Sealed ball joint for long life
- Easy on-vehicle toe adjustment
- Limited Lifetime Warranty
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2026 | Subaru | Crosstrek | Base |
| 2016,2019-2023 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2026 | Subaru | Crosstrek | Limited |
| 2026 | Subaru | Crosstrek | Limited Hybrid |
| 2016-2026 | Subaru | Crosstrek | Premium |
| 2021-2026 | Subaru | Crosstrek | Sport |
| 2026 | Subaru | Crosstrek | Sport Hybrid |
| 2024-2026 | Subaru | Crosstrek | Wilderness |
| 2019-2025 | Subaru | Forester | Base |
| 2019-2025 | Subaru | Forester | Limited |
| 2025 | Subaru | Forester | Limited Hybrid |
| 2019-2025 | Subaru | Forester | Premium |
| 2025 | Subaru | Forester | Premium Hybrid |
| 2019-2025 | Subaru | Forester | Sport |
| 2025 | Subaru | Forester | Sport Hybrid |
| 2019-2025 | Subaru | Forester | Touring |
| 2025 | Subaru | Forester | Touring Hybrid |
| 2022-2025 | Subaru | Forester | Wilderness |
| 2017-2025 | Subaru | Impreza | Base |
| 2017-2023 | Subaru | Impreza | Limited |
| 2017-2023 | Subaru | Impreza | Premium |
| 2024-2026 | Subaru | Impreza | RS |
| 2017-2026 | Subaru | Impreza | Sport |
| 2020-2025 | Subaru | Legacy | Base |
| 2020-2025 | Subaru | Legacy | Limited |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2020-2025 | Subaru | Legacy | Premium |
| 2020-2025 | Subaru | Legacy | Sport |
| 2020-2025 | Subaru | Legacy | Touring XT |
| 2020-2025 | Subaru | Outback | Base |
| 2020-2025 | Subaru | Outback | Limited |
| 2020-2025 | Subaru | Outback | Limited XT |
| 2023-2025 | Subaru | Outback | Onyx Edition |
| 2020-2025 | Subaru | Outback | Onyx Edition XT |
| 2020-2025 | Subaru | Outback | Premium |
| 2020-2025 | Subaru | Outback | Touring |
| 2020-2025 | Subaru | Outback | Touring XT |
| 2022-2025 | Subaru | Outback | Wilderness |
| 2022-2024 | Subaru | WRX | Base |
| 2022-2025 | Subaru | WRX | GT |
| 2022-2025 | Subaru | WRX | Limited |
| 2022-2025 | Subaru | WRX | Premium |
| 2024 | Subaru | WRX | TR |
| 2025 | Subaru | WRX | TS |
