Ordering & Fitment FAQs
Will this part fit my vehicle?
Use the vehicle finder and check the product’s fitment information. If you’re unsure, ask our parts team to confirm your year, model, trim, engine and any modifications, along with what’s included in the kit.
When will my order ship?
Timing depends on availability and whether the part needs to be ordered from a supplier. Ask our parts team to confirm the current lead time before planning your installation. Carrier transit estimates start after dispatch and exclude supplier lead time.
How are shipping costs confirmed?
We ship across Canada. An advisor will confirm the shipping costs and final total with you before taking payment.
K&N Toyota C-Hr L4-1.2L F/I 16-19 Air Filter
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2025 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023-2025 | Lexus | ES300h | F Sport Design |
| 2023-2025 | Lexus | ES300h | F Sport Handling |
| 2019-2025 | Lexus | ES300h | Luxury |
| 2019-2025 | Lexus | ES300h | Ultra Luxury |
| 2022-2026 | Lexus | NX350h | Base |
| 2026 | Lexus | NX350h | F Sport Handling |
| 2026 | Lexus | NX350h | Luxury |
| 2026 | Lexus | NX350h | Premium |
| 2022-2025 | Lexus | NX450h+ | Base |
| 2022 | Lexus | NX450h+ | F Sport |
| 2023-2026 | Lexus | NX450h+ | F Sport Handling |
| 2026 | Lexus | NX450h+ | Luxury |
| 2026 | Lexus | NX450h+ | Premium |
| 2023-2026 | Lexus | RX350h | Base |
| 2023-2026 | Lexus | RX350h | Luxury |
| 2023-2026 | Lexus | RX350h | Premium |
| 2023-2026 | Lexus | RX350h | Premium+ |
| 2024-2026 | Lexus | RX450h+ | Luxury |
| 2026 | Lexus | RX450h+ | Premium |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2025-2026 | Mazda | CX-50 | Hybrid Preferred |
| 2025-2026 | Mazda | CX-50 | Hybrid Premium |
| 2025-2026 | Mazda | CX-50 | Hybrid Premium Plus |
| 2019-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2019-2022 | Toyota | C-HR | LE |
| 2019-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2018-2022 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 2018-2024 | Toyota | Camry | Hybrid LE |
| 2018-2024 | Toyota | Camry | Hybrid SE |
| 2022-2024 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2024 | Toyota | Camry | Hybrid XLE |
| 2021-2024 | Toyota | Camry | Hybrid XSE |
| 2025-2026 | Toyota | Camry | LE |
| 2026 | Toyota | Camry | Nightshade |
| 2025-2026 | Toyota | Camry | SE |
| 2025-2026 | Toyota | Camry | XLE |
| 2025-2026 | Toyota | Camry | XSE |
| 2025-2026 | Toyota | Corolla | FX |
| 2020-2022 | Toyota | Corolla | L |
| 2020-2026 | Toyota | Corolla | LE |
| 2024-2025 | Toyota | Corolla | Nightshade |
| 2019-2026 | Toyota | Corolla | SE |
| 2021-2022 | Toyota | Corolla | SE Apex |
| 2020-2022 | Toyota | Corolla | SE Nightshade |
| 2020-2022 | Toyota | Corolla | XLE |
| 2019-2026 | Toyota | Corolla | XSE |
| 2021-2022 | Toyota | Corolla | XSE Apex |
| 2022-2026 | Toyota | Corolla Cross | L |
| 2022-2026 | Toyota | Corolla Cross | LE |
| 2022-2026 | Toyota | Corolla Cross | XLE |
| 2023-2026 | Toyota | Crown | Limited |
| 2025-2026 | Toyota | Crown | Nightshade |
| 2023-2026 | Toyota | Crown | XLE |
| 2025-2026 | Toyota | Crown Signia | Limited |
| 2025-2026 | Toyota | Crown Signia | XLE |
| 2025-2026 | Toyota | Grand Highlander | Hybrid LE |
| 2024-2026 | Toyota | Grand Highlander | Hybrid Limited |
| 2024-2026 | Toyota | Grand Highlander | Hybrid XLE |
| 2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
| 2020-2024 | Toyota | Highlander | Hybrid LE |
| 2024 | Toyota | Highlander | Hybrid LE Nightshade |
| 2020-2026 | Toyota | Highlander | Hybrid Limited |
| 2025 | Toyota | Highlander | Hybrid Limited 25th Edition |
| 2020-2026 | Toyota | Highlander | Hybrid Platinum |
| 2020-2026 | Toyota | Highlander | Hybrid XLE |
| 2024-2025 | Toyota | Highlander | Hybrid XLE Nightshade |
| 2016-2020 | Toyota | Mirai | Base |
| 2019-2026 | Toyota | RAV4 | Hybrid LE |
| 2019-2026 | Toyota | RAV4 | Hybrid Limited |
| 2022-2026 | Toyota | RAV4 | Hybrid SE |
| 2023-2026 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2019-2026 | Toyota | RAV4 | Hybrid XLE |
| 2021-2026 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2026 | Toyota | RAV4 | Hybrid XSE |
| 2025 | Toyota | RAV4 | Plug-In Hybrid SE |
| 2025 | Toyota | RAV4 | Plug-In Hybrid XSE |
| 2021-2024 | Toyota | RAV4 Prime | SE |
| 2021-2024 | Toyota | RAV4 Prime | XSE |
| 2023 | Toyota | Sienna | 25th Anniversary Edition |
| 2021-2026 | Toyota | Sienna | LE |
| 2021-2026 | Toyota | Sienna | Limited |
| 2021-2026 | Toyota | Sienna | Platinum |
| 2022-2026 | Toyota | Sienna | Woodland Edition |
| 2021-2026 | Toyota | Sienna | XLE |
| 2021-2026 | Toyota | Sienna | XSE |
| 2021-2024 | Toyota | Venza | LE |
| 2021-2024 | Toyota | Venza | Limited |
| 2023-2024 | Toyota | Venza | Nightshade |
| 2021-2024 | Toyota | Venza | XLE |
