Ordering & Fitment FAQs
Will this part fit my vehicle?
Use the vehicle finder and check the product’s fitment information. If you’re unsure, ask our parts team to confirm your year, model, trim, engine and any modifications, along with what’s included in the kit.
When will my order ship?
Timing depends on availability and whether the part needs to be ordered from a supplier. Ask our parts team to confirm the current lead time before planning your installation. Carrier transit estimates start after dispatch and exclude supplier lead time.
How are shipping costs confirmed?
We ship across Canada. An advisor will confirm the shipping costs and final total with you before taking payment.
Centric Premium Sway Bar Link Kit - Front
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1980 | American Motors | AMX | Base |
| 1978-1983 | American Motors | Concord | Base |
| 1979-1983 | American Motors | Concord | DL |
| 1979-1983 | American Motors | Concord | Limited |
| 1970-1978 | American Motors | Gremlin | Base |
| 1976-1978 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1970-1974 | American Motors | Javelin | Base |
| 1970-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1973-1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1979-1982 | American Motors | Spirit | Base |
| 1980-1983 | American Motors | Spirit | DL |
| 1983 | American Motors | Spirit | GT |
| 1980 | American Motors | Spirit | Limited |
| 1959-1960 | Buick | Electra | 225 |
| 1959-1960 | Buick | Electra | Base |
| 1959-1960 | Buick | Invicta | Base |
| 1959-1960 | Buick | LeSabre | Base |
| 1970,1972 | Buick | Skylark | 350 |
| 1964-1972 | Buick | Skylark | Base |
| 1968-1972 | Buick | Skylark | Custom |
| 1964-1969 | Buick | Special | Base |
| 1964-1967 | Buick | Special | Deluxe |
| 1965-1976 | Cadillac | Calais | Base |
| 1965-1976 | Cadillac | DeVille | Base |
| 1975-1976 | Cadillac | DeVille | Cabriolet |
| 1975-1976 | Cadillac | DeVille | d'Elegance |
| 1965-1967,1969 | Cadillac | Fleetwood | 60 Special |
| 1965-1967,1969 | Cadillac | Fleetwood | 75 |
| 1966-1967,1969 | Cadillac | Fleetwood | Base |
| 1969,1976 | Cadillac | Fleetwood | Brougham |
| 1967-1968 | Chevrolet | Chevelle | 300 |
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1964-1968,1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1965-1967 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1968-1972 | Chevrolet | Chevelle | Malibu |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1964-1972 | Chevrolet | Chevelle | SS |
| 1964-1966 | Chevrolet | Malibu | Base |
| 2008 | Chevrolet | Trailblazer | Base |
| 2008-2009 | Chevrolet | Trailblazer | LT |
| 2008-2009 | Chevrolet | Trailblazer | SS |
| 1987 | Chrysler | Conquest | Base |
| 1988-1989 | Chrysler | Conquest | TSi |
| 1964-1967 | Chrysler | Imperial | Base |
| 1964-1970 | Chrysler | Imperial | Crown |
| 1964-1975 | Chrysler | Imperial | LeBaron |
| 1974 | Chrysler | New Yorker | Base |
| 1974-1978 | Chrysler | New Yorker | Brougham |
| 1974-1978 | Chrysler | Newport | Base |
| 1974-1976 | Chrysler | Newport | Custom |
| 1974-1977 | Chrysler | Town & Country | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1972 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1972 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1984-1986 | Dodge | Conquest | Base |
| 1966-1970 | Dodge | Coronet | 440 |
| 1966-1970 | Dodge | Coronet | 500 |
| 1966-1967,1970-1972 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971-1972 | Dodge | Coronet | Crestwood |
| 1971-1972 | Dodge | Coronet | Custom |
| 1966,1968-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1963-1968 | Dodge | Dart | 270 |
| 1963-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1963,1965-1969 | Dodge | Dart | GT |
| 1964,1968-1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1974-1976 | Dodge | Monaco | Base |
| 1974 | Dodge | Monaco | Brougham |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1965-1977 | Ford | Custom 500 | Base |
| 1975-1977 | Ford | Custom 500 | Ranch Wagon |
| 1975-1976 | Ford | Elite | Base |
| 1965-1966 | Ford | Galaxie | Base |
| 1967-1969,1973 | Ford | Galaxie 500 | Base |
| 1967-1969 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1966-1982 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1975-1982 | Ford | LTD | Country Squire |
| 1980-1985 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1975-1979 | Ford | LTD | Landau |
| 1980-1982 | Ford | LTD | S |
| 1979 | Ford | LTD II | Base |
| 1979 | Ford | LTD II | Landau |
| 1979 | Ford | LTD II | S |
| 1972-1976 | Ford | Torino | Base |
| 2008-2009 | GMC | Envoy | Denali |
| 2008-2009 | GMC | Envoy | SLE |
| 2008-2009 | GMC | Envoy | SLT |
| 1970,1980 | Lincoln | Continental | Base |
| 1970-1971 | Lincoln | Mark III | Base |
| 1972-1976 | Lincoln | Mark IV | Base |
| 1977-1979 | Lincoln | Mark V | Base |
| 1980-1983 | Lincoln | Mark VI | Base |
| 1982-1983 | Lincoln | Mark VI | Bill Blass |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1982-1983 | Lincoln | Mark VI | Pucci |
| 1982-1983 | Lincoln | Mark VI | Signature |
| 1982-1990 | Lincoln | Town Car | Base |
| 1982-1990 | Lincoln | Town Car | Cartier |
| 1990 | Lincoln | Town Car | Cypress |
| 1990 | Lincoln | Town Car | Executive |
| 1982-1990 | Lincoln | Town Car | Signature |
| 1989 | Lincoln | Town Car | Signature SE |
| 1990 | Lincoln | Town Car | Touring Edition |
| 1967-1974 | Mercury | Colony Park | Base |
| 1977-1979 | Mercury | Cougar | Base |
| 1977 | Mercury | Cougar | Brougham |
| 1977 | Mercury | Cougar | Villager |
| 1974-1979 | Mercury | Cougar | XR-7 |
| 1975-1986 | Mercury | Grand Marquis | Base |
| 1979-1986 | Mercury | Grand Marquis | Colony Park |
| 1983-1986 | Mercury | Grand Marquis | LS |
| 1965-1966,1969-1970 | Mercury | Marauder | Base |
| 1969-1970 | Mercury | Marauder | X-100 |
| 1967-1982 | Mercury | Marquis | Base |
| 1969-1982 | Mercury | Marquis | Brougham |
| 1975-1976 | Mercury | Marquis | Colony Park |
| 1965-1968 | Mercury | Montclair | Base |
| 1972-1976 | Mercury | Montego | Base |
| 1975 | Mercury | Montego | Brougham |
| 1972-1973 | Mercury | Montego | GT |
| 1972-1976 | Mercury | Montego | MX |
| 1972-1974,1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1972-1975 | Mercury | Montego | Villager |
| 1965-1974 | Mercury | Monterey | Base |
| 1969-1974 | Mercury | Monterey | Custom |
| 1966-1967 | Mercury | Monterey | S-55 |
| 1965-1966,1968 | Mercury | Park Lane | Base |
| 1971-1974 | Oldsmobile | Custom Cruiser | Base |
| 1964-1974 | Oldsmobile | Cutlass | Base |
| 1972 | Oldsmobile | Cutlass | Cruiser |
| 1964-1967 | Oldsmobile | Cutlass | Holiday |
| 1968,1971-1974 | Oldsmobile | Cutlass | S |
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser |
| 1971-1974 | Oldsmobile | Cutlass Supreme | Base |
| 1974 | Oldsmobile | Cutlass Supreme | Cruiser |
| 1974 | Oldsmobile | Delta 88 | Base |
| 1974 | Oldsmobile | Delta 88 | Royale |
| 1964-1972 | Oldsmobile | F85 | Base |
| 1964-1966 | Oldsmobile | F85 | Deluxe |
| 1966 | Oldsmobile | F85 | Holiday |
| 1964-1967,1971-1974 | Oldsmobile | Vista Cruiser | Base |
| 1964-1967 | Oldsmobile | Vista Cruiser | Custom |
| 1976-1980 | Plymouth | Arrow | Base |
| 1976-1980 | Plymouth | Arrow | GS |
| 1976-1980 | Plymouth | Arrow | GT |
| 1964-1974 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1966-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1966-1967 | Plymouth | Belvedere II | Base |
| 1970-1974 | Plymouth | Cuda | Base |
| 1970-1973 | Plymouth | Duster | 340 |
| 1974-1975 | Plymouth | Duster | 360 |
| 1970-1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
