Have Questions?
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Installation Facility
Full Service & Repair
-
Canada-wide Delivery
From coast to coast
Centric Premium Sway Bar Link Kit - Front/Rear
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1968-1969 | American Motors | AMX | Base |
| 1968-1969 | American Motors | Javelin | Base |
| 1968-1969 | American Motors | Javelin | SST |
| 1987-1991 | Chevrolet | Beretta | Base |
| 1989-1991 | Chevrolet | Beretta | GT |
| 1990-1991 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1986-1990 | Chevrolet | Cavalier | Base |
| 1986 | Chevrolet | Cavalier | CL |
| 1986-1987 | Chevrolet | Cavalier | CS |
| 1986-1994 | Chevrolet | Cavalier | RS |
| 1988-1994 | Chevrolet | Cavalier | VL |
| 1986-1994 | Chevrolet | Cavalier | Z24 |
| 1987-1989 | Chevrolet | Corsica | Base |
| 1987-1988,1990-1991 | Chevrolet | Corsica | LT |
| 1989-1990 | Chevrolet | Corsica | LTZ |
| 1989 | Chrysler | Fifth Avenue | Base |
| 1979-1980 | Dodge | B100 | Base |
| 1981-1994 | Dodge | B150 | Base |
| 1995-1998 | Dodge | B1500 | Base |
| 1979-1980 | Dodge | B200 | Base |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1979-1980 | Dodge | B300 | Base |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1979-1980 | Dodge | CB300 | Base |
| 1987-1996 | Dodge | Dakota | Base |
| 1987-1993 | Dodge | Dakota | LE |
| 1990-1993 | Dodge | Dakota | S |
| 1987-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994-1996 | Dodge | Dakota | SLT |
| 1988-1996 | Dodge | Dakota | Sport |
| 1994-1996 | Dodge | Dakota | WS |
| 1999-2003 | Dodge | Ram 1500 Van | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1999-2003 | Dodge | Ram 3500 Van | Base |
| 1966-1968 | Ford | Bronco | Base |
| 1968 | Ford | Bronco | Roadster |
| 1968 | Ford | Bronco | Wagon |
| 1962-1970 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1962-1969 | Ford | Fairlane | Base |
| 1966-1970 | Ford | Falcon | Base |
| 1966-1970 | Ford | Falcon | Futura |
| 1970-1976 | Ford | Maverick | Base |
| 1975-1976 | Ford | Maverick | Grabber |
| 1969-1973 | Ford | Mustang | Base |
| 1969-1971 | Ford | Mustang | Boss 302 |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970-1973 | Ford | Mustang | Grande |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1969-1970 | Ford | Mustang | Shelby GT-350 |
| 1969-1970 | Ford | Mustang | Shelby GT-500 |
| 1963-1964 | Ford | Ranch Wagon | Base |
| 1967-1971 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1966-1971 | Ford | Ranchero | Base |
| 1966 | Ford | Ranchero | Custom |
| 1968-1971 | Ford | Ranchero | GT |
| 1970-1971 | Ford | Ranchero | Squire |
| 1971 | Ford | Torino | 500 |
| 1968-1971 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1969-1971 | Ford | Torino | Cobra |
| 1968-1971 | Ford | Torino | GT |
| 1969-1971 | Ford | Torino | Squire |
| 1970-1971 | Ford | Torino | Super Cobra Jet |
| 1966-1969,1971-1975 | Mercury | Comet | Base |
| 1967-1973 | Mercury | Cougar | Base |
| 1969-1970 | Mercury | Cougar | Boss 302 |
| 1969-1970 | Mercury | Cougar | Boss 429 |
| 1969-1970 | Mercury | Cougar | Cobra Jet |
| 1967-1973 | Mercury | Cougar | XR-7 |
| 1963 | Mercury | Country Cruiser | Base |
| 1966-1971 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970-1971 | Mercury | Cyclone | GT |
| 1969-1971 | Mercury | Cyclone | Spoiler |
| 1968-1976 | Mercury | Montego | Base |
| 1975 | Mercury | Montego | Brougham |
| 1972-1973 | Mercury | Montego | GT |
| 1968-1976 | Mercury | Montego | MX |
| 1970-1974,1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1970-1975 | Mercury | Montego | Villager |
| 1992-1996,1998 | Oldsmobile | Achieva | S |
| 1992,1994,1996-1997 | Oldsmobile | Achieva | SC |
| 1992-1993 | Oldsmobile | Achieva | SCX |
| 1992-1997 | Oldsmobile | Achieva | SL |
| 1989 | Plymouth | Gran Fury | Salon |
| 1979-1980 | Plymouth | PB100 | Voyager |
| 1981-1983 | Plymouth | PB150 | Voyager |
| 1979-1980 | Plymouth | PB200 | Voyager |
| 1981-1983 | Plymouth | PB250 | Voyager |
| 1979-1980 | Plymouth | PB300 | Voyager |
| 1981-1983 | Plymouth | PB350 | Voyager |
| 1982-1992 | Pontiac | Firebird | Base |
| 1989-1992 | Pontiac | Firebird | Formula |
| 1982-1986 | Pontiac | Firebird | S/E |
| 1982-1992 | Pontiac | Firebird | Trans Am |
| 1989-1992 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1985-1988 | Pontiac | Grand Am | Base |
| 1992-1998 | Pontiac | Grand Am | GT |
| 1985-1991 | Pontiac | Grand Am | LE |
| 1986-1998 | Pontiac | Grand Am | SE |
| 1991 | Pontiac | Grand Am | Value Leader |
| 1974-1976 | Toyota | Corona | Base |
| 1977-1978 | Toyota | Corona | Custom |
| 1975-1978 | Toyota | Corona | DLX |
| 1975-1977 | Toyota | Corona | SR5 |
